Feb 17, 2007
9
FINAL
18
N/A
Game Leaders
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | John Hogan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andy Impens | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Demere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Shaver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rens DeBruijn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nima Mortazavi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Pimentel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andre Dayani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryan Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Justin Zelones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Marshal Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Jimmy Shirley | 14 | 32 | 69.6 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Michaelson | 3 | 4 | 57.1 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jon Reed | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick Chung | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Garrett Peterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jimmy von Brecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scott Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nate Entrekin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Francisco Tacliad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Will Jun | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Peter Hahn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeremy Gessow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pat Watkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Isaac Osei-Bobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Peter Giovanotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Shillinglaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gabe Becerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danny Biocini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johnny Liao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jesse Biroscak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Hsu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Douglas Lauder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Danny Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Colin Scadden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Derek Scadden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Shen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cale Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jimmy Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sol Rojhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tom Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matt Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shane Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Chris Eldemir | 0 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kevin Lee | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Van Broek | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |