Feb 13, 2016
0
FINAL
20
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 6 | 4 | 5 | 0 | 20 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 0 | 0 | 33 | 0.0% | 0 | 0.0% | |
| 21 | 0 | 34 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Marty Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Taylor Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jarrett Toy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Austin Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Beau Olson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 46 | Eli Hall | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Jay Kim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Ryan Burford | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 91 | Ryan Burford | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Gabe Markowitz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Cameron Martin | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Jake Greer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ethan Johnson | 20 | 9 | 31.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sterling Dietz | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24 | William Belshe | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | Casey Kravit | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Chris Schumacher | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | Harry Ferguson | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 35 | Henry Armistead | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kevin Cuellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nate Galper | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Daniel Lammers | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Coleman Lee | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 36 | Chris Malmborg | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Ayscue | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Dillon Carlin | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 47 | Quinn Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bob Lee | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Christian Brewer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Pietrow | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Headrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ross Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Clark Rothenberg | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Patrick Swan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Randal Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Reid Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Peter Hollen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 41 | Austin Echtenkamp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Cole Roberson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jack Cartwright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Reed Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Zachary Nandapurkar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | William Hanford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | Brian Kerrigan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kieran Vaughn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Park Eddy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Davey | 0 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Daniel Katzman | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Griffin Goldberg | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |