Feb 13, 2016
8
FINAL
9
MCLA Game
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Eric Larson | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Christopher Palmer | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Nate Hanold | 2 | 2 | 4 | 0 | 4 | 60 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Jurgenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Kirkendall | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 6 |
| 12 | Cole Phillips | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 18 | Martin Chaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cullen Weisbrod | 0 | 1 | 1 | 0 | 4 | 30 | 0 | 2 | 2 |
| 7 | Hayden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robert Tomlinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Liam Keshishian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | Aaron Tate | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Blake Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jordan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Alex Kramer | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 21 | Davis Wylie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 51 | John Bowen | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Moesel | 8 | 8 | 50.0 | 0 | 0 | 0 | 3 | 0 |