Feb 18, 2017
10
FINAL
9
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 4 | 0 | 10 | |
| 3 | 2 | 2 | 2 | 0 | 9 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 10 | 0 | 50 | 78.9% | 0 | 0.0% | |
| 9 | 0 | 37 | 50.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dakoda Barger | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Edward Trimble | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Jordan Cozzi | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cooper Hayes | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Deric Nelson | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Aidan Turvey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Clayton Webster | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 4 |
| 35 | Brandon Derouin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ethan Olson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Riley O'Neil | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Blake Picchena | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Justin Abercrombie | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nick Palandri | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | Casey Stensaas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Riley Peerboom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Jonathan Holden | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Jonathan Holden | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Chiem Saeteurn | 9 | 4 | 30.8 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryan Kingsbury | 5 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Alex Gonzales | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Fabian Finster | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
| 13 | Chris Parker | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 11 | 11 |
| 20 | Jimmy Perdomo-Hazen | 0 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 0 |
| 10 | Brandon Nguyen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Keigan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Conner Phillips | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Jon Stainbrook | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Barak Ordonez | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Thomas Provencher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | John Babbitt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Alejandro Morales | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Bradley West | 10 | 23 | 69.7 | 0 | 0 | 0 | 4 | 0 |