Chapman vs Boston College on 2/25/2018
1:00PM EDT @ Georgia Tech Roe Stamps FieldScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Chapman | 4 | 2 | 1 | 2 | 0 |
Boston College | 2 | 4 | 1 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Chapman | 0 | 0 | 0 | 0 | 0 |
Boston College | 0 | 0 | 0 | 0 | 0 |
Chapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
24 | Anderson Hill | D | - | 0 | 1 | 0 |
44 | Ben Bruce | M | - | 0 | 0 | 0 |
17 | Blake Lee | M | - | 0 | 0 | 0 |
10 | Brendan Campagna | LSM | - | 2 | 0 | 0 |
47 | Christian Mulligan | M | - | 0 | 0 | 0 |
43 | Christian Rider | D | - | 0 | 0 | 0 |
13 | David Brewster | M | - | 0 | 0 | 0 |
21 | David Howren | M | - | 0 | 2 | 0 |
7 | Dylan Garner | A | - | 2 | 3 | 1 |
27 | Fran Bonadies | M | - | 0 | 0 | 1 |
6 | Garrett Stemmler | A | - | 1 | 0 | 0 |
14 | George McGuirk | A | - | 0 | 0 | 0 |
40 | Hunter Pearson | M | - | 0 | 0 | 0 |
4 | Jack McKeon | M | - | 0 | 0 | 0 |
2 | Jack Phillips | M | - | 0 | 0 | 0 |
33 | Jack White | D | - | 0 | 0 | 0 |
26 | Kipp Planchard | D | - | 3 | 0 | 0 |
1 | Kyle Souza | LSM | - | 2 | 0 | 0 |
42 | Max Limmer | D | - | 0 | 0 | 0 |
34 | Nicholas Totah | D | -1 | 1 | 0 | 0 |
22 | Omeed Farhadi | LSM | 5-2 | 3 | 0 | 0 |
25 | Parker Core | M | - | 2 | 0 | 1 |
9 | Parker Halaburda | FOS | 3-8 | 0 | 0 | 0 |
16 | Peyton Uphoff | M | - | 0 | 0 | 0 |
19 | Sawyer Montgomery | FOS | - | 0 | 0 | 0 |
5 | Tanner Rosenbaum | A | - | 0 | 0 | 0 |
12 | Travis Yoguez | A | - | 0 | 0 | 0 |
3 | Tyler Miller | A | - | 1 | 1 | 0 |
8 | Wiley Bonham | A | - | 0 | 2 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
41 | Daniel Aguilar | 0 | 0 | 0 | 0 | 0 | - |
30 | Maksymilian Bialek | 0 | 0 | 0 | 0 | 0 | - |
39 | Zach Rich | 0 | 0 | 0 | 10 | 8 | 0.556 |
Boston College Eagles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
77 | Barry Mitchell | A | - | 0 | 0 | 0 |
14 | Christopher Rylkov | D | - | 0 | 0 | 0 |
3 | Colin Trimble | M | - | 0 | 1 | 0 |
49 | David Hincks | A | - | 4 | 3 | 0 |
26 | Declan Ryan | DM | - | 1 | 0 | 0 |
47 | Gerard Quinn | M | - | 0 | 1 | 3 |
11 | Griffin Carney | FOS | 15-6 | 6 | 0 | 0 |
13 | Jack Gilbert | LSM | - | 5 | 0 | 0 |
8 | John Kenney | DM | - | 1 | 0 | 0 |
44 | Kevin Sheridan | A | - | 1 | 0 | 0 |
35 | Kevin Snow | M | - | 0 | 0 | 0 |
28 | Michael Connell | DM | - | 2 | 0 | 0 |
6 | Mike Kim | LSM | - | 1 | 0 | 0 |
39 | Nick Yennaco | A | - | 0 | 0 | 1 |
12 | PJ McIntyre | D | - | 2 | 0 | 0 |
43 | Ryan Neff | D | - | 1 | 0 | 0 |
2 | Seamus Scaring | M | - | 0 | 0 | 2 |
42 | Sean McFadden | DM | - | 0 | 0 | 0 |
20 | Spencer Bromley | A | - | 2 | 3 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
30 | Richard O'Keeffe | 1 | 0 | 0 | 10 | 9 | 0.526 |