Stanford
Feb 16, 2019
9 FINAL 5
MCLA Game
Arizona

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 2 5 0 0 9
1 2 2 0 0 5

Team Stats

Team G GA GB FO% S S%
12 0 65 76.5% 0 0.0%
7 0 22 37.5% 0 0.0%

Game Leaders

Goals
2
Alec
Moen
Assists
1
Colton
Lloyd
Points
2
Colton
Lloyd
Ground Balls
4
Evan
Vogel
Face Off %
41.7%
Evan
Vogel
Save %
0.0%
Rhys
Rodriguez

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Reed Findlay 3 2 5 0 1 0 0 0 0
15 Myles Haigney 1 2 3 0 1 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Matt Klein 3 2 5 0 0 0 0 0 0
8 Brian Hanley 2 0 2 0 10 0 0 13 4
8 Brian Hanley 2 0 2 0 10 0 0 13 4
33 Hayden Hoffman 1 0 1 0 0 0 0 0 0
10 Lucas Isaza 0 0 0 0 3 0 0 0 0
3 Nick Becker 0 0 0 0 1 0 0 0 0
3 Nick Becker 0 0 0 0 1 0 0 0 0
2 Jonathan Khalfayan 0 0 0 0 2 0 0 0 0
20 Donny Flynn 0 0 0 0 5 0 0 0 0
20 Donny Flynn 0 0 0 0 5 0 0 0 0
4 Andrew Ekmark 0 0 0 0 2 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
9 John Whiting 0 0 0 0 6 0 0 0 0
9 John Whiting 0 0 0 0 6 0 0 0 0
22 Mattias Schmitz 0 0 0 0 4 0 0 0 0
22 Mattias Schmitz 0 0 0 0 4 0 0 0 0
39 Max Kucera 0 0 0 0 2 0 0 0 0
21 decker paulmeier 0 0 0 0 1 0 0 0 0
21 decker paulmeier 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
6 Alex Haigh 5 15 75.0 0 0 35 0 0
6 Alex Haigh 5 15 75.0 0 0 35 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Quinn Carrigan 1 0 1 4 0 0 0 0 0
11 Dane Hittle 0 0 0 0 0 0 0 0 0
26 Greg Scholz 0 0 0 1 0 0 0 0 0
23 Jason Hill 0 0 0 2 0 0 0 0 0
29 Josh Hackmyer 0 0 0 0 0 0 0 0 0
29 Josh Hackmyer 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Alec Moen 2 0 2 7 1 0 0 0 0
2 Alec Moen 2 0 2 7 1 0 0 0 0
5 Colton Lloyd 1 1 2 2 0 0 0 0 0
1 Peyton Boyd 1 1 2 2 2 0 0 0 0
44 Luke Liljenstolpe 0 0 0 4 0 0 0 0 0
44 Luke Liljenstolpe 0 0 0 4 0 0 0 0 0
9 Mason DePaola 0 0 0 3 0 0 0 0 0
43 Nick Gomez 0 0 0 0 0 0 0 0 0
43 Nick Gomez 0 0 0 0 0 0 0 0 0
41 Rhys Rodriguez 0 0 0 0 0 0 0 0 0
41 Rhys Rodriguez 0 0 0 0 0 0 0 0 0
55 Ryan Charlson 0 0 0 0 0 0 0 0 0
49 Seamus Hughes 0 0 0 1 1 0 0 0 0
4 Shane Crownhart 0 0 0 1 0 0 0 0 0
24 Isaac Mendoza 0 0 0 0 0 0 0 0 0
24 Isaac Mendoza 0 0 0 0 0 0 0 0 0
17 Luke Dengler 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Ben Callaghan 0 0 0 0 2 0 0 0 0
10 Daniel Rodriguez 0 0 0 0 1 0 0 0 0
10 Daniel Rodriguez 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Addison Cryblskey 0 0 0 0 0 0 0 0 0
20 Hayden Rodenbeck 0 0 0 2 0 0 0 0 0
48 Kobi Buckley 0 0 0 0 0 0 0 0 0
31 Michael Ong 0 0 0 0 0 0 0 0 0
31 Michael Ong 0 0 0 0 0 0 0 0 0
35 Riley Bayze 0 0 0 0 0 0 0 0 0
35 Riley Bayze 0 0 0 0 0 0 0 0 0
35 Riley Bayze 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
32 Akiah Cepielik 0 0 0 0 1 0 0 0 0
39 Austin Nisonoff 0 0 0 0 0 0 0 0 0
21 Barry Baker 0 0 0 0 1 0 0 0 0
22 Christian Ketzner 0 0 0 0 1 0 0 0 0
6 Exton Bassett 0 0 0 0 3 0 0 0 0
33 James Offerman 0 0 0 0 1 0 0 0 0
33 James Offerman 0 0 0 0 1 0 0 0 0
47 Ryan Van Wert 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
30 Chase Lynch 0 0 0 0 1 0 0 1 3
46 Evan Vogel 0 0 0 1 4 0 0 5 7
Goalie
# Player GA S S% G A SH GB CTO

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone