USC
Jan 30, 2020
11 FINAL 3
MCLA Game
Claremont

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 3 3 2 0 11
1 0 0 2 0 3

Team Stats

Team G GA GB FO% S S%
19 0 109 52.9% 0 0.0%
3 0 30 50.0% 0 0.0%

Game Leaders

Goals
Chase
Tornquist
3
2
Alex
Albrecht
Assists
Ryan
Rogers
3
2
Ziad
Badr
Points
Ryan
Rogers
4
2
Alex
Albrecht
Ground Balls
Trevor
Marvin
8
5
Ziad
Badr
Face Off %
Blake
Roper
52.9%
50.0%
Bryce
Kelly
Save %
Michael
Smat
72.7%
58.3%
David
Gushue

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Chase Tornquist 3 0 3 6 1 0 0 0 0
5 Chase Tornquist 3 0 3 6 1 0 0 0 0
8 Ryan Rogers 1 3 4 5 4 0 0 0 0
4 Garrett Kuntz 1 0 1 4 1 0 0 0 0
41 Sam Brimberg 1 0 1 2 4 0 0 0 0
45 Jack Watters 0 0 0 3 1 60 0 0 0
45 Jack Watters 0 0 0 3 1 60 0 0 0
25 Jack Onufer 0 0 0 1 0 0 0 0 0
36 Chris Alcaraz 0 0 0 2 0 0 0 0 0
31 Coleman Ahn 0 0 0 0 1 30 0 0 0
23 Jack Saville 0 0 0 0 0 0 0 0 0
31 Coleman Ahn 0 0 0 0 1 30 0 0 0
31 Coleman Ahn 0 0 0 0 1 30 0 0 0
31 Coleman Ahn 0 0 0 0 1 30 0 0 0
31 Coleman Ahn 0 0 0 0 1 30 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
40 Arthur Girard 2 1 3 3 1 0 0 0 0
27 Henry Zehner 1 0 1 2 2 0 0 0 0
28 Todd Gavin 1 0 1 4 2 0 0 0 0
28 Todd Gavin 1 0 1 4 2 0 0 0 0
39 Cormac Bateman 1 0 1 5 1 60 0 0 0
27 Henry Zehner 1 0 1 2 2 0 0 0 0
39 Cormac Bateman 1 0 1 5 1 60 0 0 0
39 Cormac Bateman 1 0 1 5 1 60 0 0 0
27 Henry Zehner 1 0 1 2 2 0 0 0 0
13 Stuart Diffely 0 0 0 6 0 0 0 0 0
19 Grant Bennett 0 0 0 1 0 0 0 0 0
21 Brian Tinsley 0 0 0 0 0 0 0 0 0
24 Alexander Abelar 0 0 0 0 2 0 0 0 0
24 Alexander Abelar 0 0 0 0 2 0 0 0 0
33 Parker Susolik 0 0 0 0 0 0 0 0 0
34 Griffin Chalmers 0 0 0 0 0 0 0 0 0
37 Nate Montgomery 0 0 0 2 2 0 0 0 0
42 Brody Flagg 0 0 0 0 1 0 0 0 0
42 Brody Flagg 0 0 0 0 1 0 0 0 0
54 Evan Jones 0 0 0 0 0 30 0 0 0
54 Evan Jones 0 0 0 0 0 30 0 0 0
54 Evan Jones 0 0 0 0 0 30 0 0 0
7 Jonathan Wells 0 0 0 1 1 60 0 0 0
7 Jonathan Wells 0 0 0 1 1 60 0 0 0
3 Kevin Tinsley 0 0 0 0 0 60 0 0 0
3 Kevin Tinsley 0 0 0 0 0 60 0 0 0
17 Matthew Anderson 0 0 0 3 4 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Carter Scott 0 0 0 0 3 0 0 0 0
22 Carter Scott 0 0 0 0 3 0 0 0 0
22 Carter Scott 0 0 0 0 3 0 0 0 0
22 Carter Scott 0 0 0 0 3 0 0 0 0
22 Carter Scott 0 0 0 0 3 0 0 0 0
22 Carter Scott 0 0 0 0 3 0 0 0 0
22 Carter Scott 0 0 0 0 3 0 0 0 0
22 Carter Scott 0 0 0 0 3 0 0 0 0
22 Carter Scott 0 0 0 0 3 0 0 0 0
10 Ben Miller 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Joe Guthart 0 0 0 0 1 0 0 0 0
9 Owen Han 0 0 0 0 7 60 0 0 0
1 Selden Leonard 0 0 0 0 3 0 0 0 0
1 Selden Leonard 0 0 0 0 3 0 0 0 0
29 Zhou Sun 0 0 0 0 0 0 0 0 0
26 Trevor Marvin 0 0 0 0 8 0 0 0 0
16 Andrew Kanovsky 0 0 0 0 3 60 0 0 0
16 Andrew Kanovsky 0 0 0 0 3 60 0 0 0
16 Andrew Kanovsky 0 0 0 0 3 60 0 0 0
44 Dawson Michel 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Blake Roper 0 0 0 0 3 0 0 9 8
Goalie
# Player GA S S% G A SH GB CTO
48 Michael Smat 3 8 72.7 0 0 0 0 0
48 Michael Smat 3 8 72.7 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Caleb Hurwitz 1 0 1 4 0 0 0 0 0
17 Ziad Badr 0 2 2 1 5 0 0 0 0
43 Jared Holguin 0 0 0 2 0 0 0 0 0
7 Wesey Dale 0 0 0 0 1 0 0 0 0
7 Wesey Dale 0 0 0 0 1 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Alex Albrecht 2 0 2 4 2 0 0 0 0
8 Andrew Winssinger 0 0 0 0 1 0 0 0 0
44 Ethan Kruteck 0 0 0 1 1 0 0 0 0
29 Nick Pibl 0 0 0 0 0 0 0 0 0
11 Sam Fiske 0 0 0 0 0 0 0 0 0
11 Sam Fiske 0 0 0 0 0 0 0 0 0
25 Sean Jackson 0 0 0 0 1 0 0 0 0
49 Julian Amaya 0 0 0 0 0 0 0 0 0
23 Joseph Han 0 0 0 0 0 0 0 0 0
42 Joey Tanuri 0 0 0 0 1 0 0 0 0
36 Micah Tratt 0 0 0 0 3 0 0 0 0
36 Micah Tratt 0 0 0 0 3 0 0 0 0
20 Alex Muehleisen 0 0 0 0 0 0 0 0 0
14 Qualan Woodard 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Jackson Castro 0 0 0 0 0 0 0 0 0
28 Luke Lenhart 0 0 0 0 0 0 0 0 0
30 Jake Weber 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Alex Kenworthy 0 0 0 0 4 0 0 0 0
18 Charlie Mangum 0 0 0 0 0 0 0 0 0
18 Charlie Mangum 0 0 0 0 0 0 0 0 0
13 Henry Brown 0 0 0 0 0 0 0 0 0
22 Ryan Stein 0 0 0 0 2 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Bryce Kelly 0 0 0 0 2 0 0 7 7
26 Bryce Kelly 0 0 0 0 2 0 0 7 7
Goalie
# Player GA S S% G A SH GB CTO
33 Ben Dibble 6 6 50.0 0 0 0 0 0
5 David Gushue 5 7 58.3 0 0 0 0 0
5 David Gushue 5 7 58.3 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone