Feb 13, 2020
13
FINAL
6
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 5 | 0 | 13 | |
| 1 | 0 | 0 | 5 | 0 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 21 | 0 | 52 | 71.6% | 0 | 0.0% | |
| 11 | 0 | 52 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Trent Ashton | 3 | 3 | 6 | 9 | 2 | 60 | 0 | 0 | 0 |
| 50 | Trent Ashton | 3 | 3 | 6 | 9 | 2 | 60 | 0 | 0 | 0 |
| 40 | John Finegan | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Finegan | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brandon Blonder | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 33 | Brandon Blonder | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | Keegan McGlathery | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keegan McGlathery | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mikey Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Mikey Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Mikey Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Justin Lehman | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| 39 | Jack Braught | 1 | 0 | 1 | 4 | 0 | 60 | 0 | 0 | 0 |
| 44 | James Lewis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | James Lewis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacob Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacob Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Isaias Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Hawkins | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kabe Teague | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reed Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reed Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Skokan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Wickline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Skokan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carter Boone | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Gieselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Connor Rode | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Connor Rode | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jack Thoren | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Jack Thoren | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Ricardo Choy-Velando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Horiuchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Horiuchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Shaan Patidar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Shaan Patidar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Andrew Berg | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cesar Rojas Martinez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Henry Tunney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Joshua Spain | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Samuel Criscola | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | William Pyne | 0 | 0 | 0 | 0 | 6 | 60 | 0 | 0 | 0 |
| 29 | Matt Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matt Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephanos Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wyatt Piurkowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wyatt Piurkowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Carter Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Tyson Johnson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 6 |
| 17 | Tyson Johnson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 6 |
| 17 | Tyson Johnson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 6 |
| 14 | Luke Pita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Tanner Pollock | 6 | 10 | 62.5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Conner Underwood | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Conner Underwood | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Glaze | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Patrick Greene | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 19 | Patrick Greene | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 8 | Evan Dean | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Evan Dean | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Brady Burwell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brady Burwell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | Austin Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andy Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Dilk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Dilk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Dilk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley Kishaba | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1 | Braxton Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Braxton Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gage Web | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kade Simonds | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Schnur | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Schnur | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Schnur | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanner Halberstadt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tanner Halberstadt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brendan Callagy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brendan Callagy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tosh Everett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Tosh Everett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Tosh Everett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Antonio Frankenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Antonio Frankenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tony Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tony Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Elex Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | DJ Younkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ben Hydo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | DJ Younkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brett Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Collin Mandichak | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Collin Mandichak | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Dylan Edelson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Dylan Edelson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Dylan Edelson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Shota Shiromizu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Shota Shiromizu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Franklin Golojuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alastair Ong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Alastair Ong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Justin Morreale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Morreale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Morreale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Evan Bosshart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Evan Bosshart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jake Hydo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jake Hydo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jake Hydo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jake Hydo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Jimmy Chamberlain III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jimmy Chamberlain III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jack Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jack Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mark O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shane Connell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Shane Connell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Zachary Cohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Kendall Dizon | 13 | 17 | 56.7 | 0 | 0 | 0 | 2 | 0 |
| 27 | Steven O'Sullivan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Steven O'Sullivan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |