| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/8/2018 | Opponent LSU Tigers | Result 13 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/7/2018 | Opponent Rice Owls | Result 16 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/10/2018 | Opponent @Louisiana Ragin' Cajuns | Result 8 - 7 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/2/2018 | Opponent @Southeastern Louisiana Lions | Result 12 - 4 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/25/2018 | Opponent @TAMU-Galveston Sea Aggies | Result 12 - 5 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/3/2018 | Opponent @Louisiana Tech Bulldogs | Result 8 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone